Seattle Weather
Current Conditions
Date: March 3, 2026 Location: Seattle, WA Conditions: Rainy, cloudy Temperature: 54°F (high today)
7-Day Forecast
| Day | High | Low | Precipitation | Conditions |
|---|---|---|---|---|
| Today (Mar 3) | 54°F | 47°F | 80% | Light Rain |
| Wednesday (Mar 4) | 54°F | 43°F | 98% | Light Rain then Showers & Thunderstorms |
| Thursday (Mar 5) | 50°F | 43°F | 80% | Light Rain |
| Friday (Mar 6) | 52°F | 48°F | 77% | Light Rain |
| Saturday (Mar 7) | 54°F | 47°F | 70% | Light Rain Likely |
| Sunday (Mar 8) | 54°F | 42°F | 63% | Light Rain Likely |
| Monday (Mar 9) | 50°F | 36°F | 82% | Light Rain (possible rain/snow mix) |
Weekend Outlook (Mar 7-8)
Saturday: Rain likely, cloudy, high near 54°F, low around 47°F. South winds 8-12 mph.
Sunday: Rain likely, cloudy, high near 54°F, low around 42°F. Southwest winds 6-9 mph.
Note: Continuous rain expected through the weekend with temperatures cooler Sunday night.
Forecast generated from NOAA Weather API. Last updated: March 3, 2026